WHO’S ADVERTISING WHAT IN SUPER BOWL 60?
SUNDAY FEBRUARY 6, 2026
IDENTIFY THE TARGET AUDIENCE
BRANDS ARE ADDED AS THEY ARE ANNOUNCED
![]() |
![]() |
![]() |
Use the chart (below) before, during, or after the Super Bowl game. This year, advertisers will pay between 7 and 8-million dollars for ONE 30-second ad. Who do your students think is most likely to be the target audience each advertiser hopes to reach? Many of the ads and teasers are released prior to the game and more than likely, students may already have been exposed to the ad, or part of the ad. NOTE: not included here are spots that will air locally on NBC affiliates in the US.
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| Entresto, Cosentryx, Kisquali, Pluvicto | Novartis | Pharmaceutical | |
| Liquid Death | Supplying Demand Inc | Drink Brand | |
| Manscaped | Shaving/Grooming Products | ||
| GrubHub | Wonder | Food delivery | |
| TicTac, Nutella, Kinder, Butterfinger | Ferrero NA | Candy | |
| Fireball, BuzzBallz | Sazerac | Alcohol | |
| Bad Bunny | Merchandise | ||
| Nerds | Ferrara Candy | Candy | |
| Ritz | Mondelez Int | Snack | |
| Homes.com | CoStar Group | Real estate | |
| Dunkin | Inspire Brands | Coffee, food, donuts | |
| Hellman’s Mayonnaise | Unilever | Condiment | |
| Svedka Vodka | Sazerac Company | Alcohol | |
| Cadillac F1 | General Motors | Automotive | |
| Liquid I.V | Unilever | Powdered Electrolyte Drink Mix | |
| WeatherTech | Auto supplies | ||
| Dove | Unilever | Gender messages | |
| Bosch | Robert Bosch Stiftung GmbH | Home appliances/power tools | |
| MSC Cruises | Aponte family | Travel | |
| Pringles | Proctor & Gamble | Snack | |
| Salesforce | Technology | ||
| Pepsi Zero Sugar | PepsiCo, Inc | Soft drink | |
| Poppi | PepsiCo, Inc | Prebiotic Soda | |
| Lay’s | PepsiCo, Inc | Snack | |
| He Gets Us | Come Near | Religious messages | |
| TurboTax | Intuit | Income tax service | |



