WHO’S ADVERTISING WHAT IN SUPER BOWL 60?
SUNDAY FEBRUARY 6, 2026
IDENTIFY THE TARGET AUDIENCE
BRANDS ARE ADDED AS THEY ARE ANNOUNCED
![]() |
![]() |
![]() |
Use the chart (below) before, during, or after the Super Bowl game. This year, advertisers will pay between 7 and 8-million dollars for ONE 30-second ad. Who do your students think is most likely to be the target audience each advertiser hopes to reach?
Read: How to identify the target audience?
NEW: List of commercials by category
Many of the ads and teasers are released prior to the game and more than likely, students may already have been exposed to the ad, or part of the ad. NOTE: some spots listed will air regionally; not listed here are those locally on NBC affiliates in the US.
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| Pluvicto Prostate cancer drug |
Novartis | Pharmaceutical | |
| Liquid Death | Supplying Demand Inc | Water Brand | |
| Manscaped | Shaving/Grooming Products | ||
| GrubHub | Wonder | Food delivery | |
| TicTac, Nutella, Kinder, Butterfinger | Ferrero NA | Candy | |
| Fireball, BuzzBallz | Sazerac | Alcohol | |
| Bad Bunny | Merchandise | ||
| Nerds | Ferrara Candy | Candy | |
| Ritz | Mondelez Int | Snack | |
| Homes.com | CoStar Group | Real estate | |
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| Dunkin | Inspire Brands | Coffee, food, donuts | |
| Hellman’s Mayonnaise | Unilever | Condiment | |
| Svedka Vodka | Sazerac Company | Alcohol | |
| Cadillac F1 | General Motors | Automotive | |
| Liquid I.V | Unilever | Powdered Electrolyte Drink Mix | |
| WeatherTech | Auto supplies | ||
| Dove | Unilever | Gender messages | |
| Bosch | Robert Bosch Stiftung GmbH | Home appliances/power tools | |
| MSC Cruises | Aponte family | Travel | |
| Pringles | Proctor & Gamble | Snack | |
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| Salesforce | Technology | ||
| Pepsi Zero Sugar |
PepsiCo US
|
Soft drink | |
| Poppi |
PepsiCo US
|
Prebiotic Soda | |
| Lay’s |
PepsiCo US
|
Snack | |
| He Gets Us | Come Near | Religious messages | |
| TurboTax | Intuit | Income tax service | |
| Salesforce | Sales service | ||
| Tree Hut | Naterra Intl, Inc | Skin Care products | |
| Instacart | Delivery service | ||
| Kellogg’s Raisin Bran |
Post Holdings | Cereal | |
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| eos Cashmere Body Mist |
Beauty/Skincare | ||
| Uber Eats | Uber Technologies | Delivery service | |
|
Budweiser, |
Anheuser-Busch | Alcohol | |
| Squarespace | Website builder | ||
| Skittles | Mars, Inc | Candy | |
| Kinder Bueno | Ferrero North America | Candy | |
| OpenAI | Technology | ||
| Rocket Mortgage/ Redfin |
Mortgage lender | ||
| Oikos | Danone NA | Yogurt | |
| Totino’s | General Mills | Pizza snack food | |
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| Wix | Website builder | ||
| NFL | Flag football/ Are you special? |
||
| Super Mario Galaxy Movie | Nintendo/ Illumination |
Movie trailer | |
| Star Wars: The Mandalorian and Grogu | LucasFilm | Movie trailer | |
| Toy Story 5 | Disney/Pixar | Movie trailer | |
| Minions 3 | Illumination | Movie trailer | |
| Avengers Doomsday | Marvel | Movie trailer | |
| State Farm | Insurance | ||
| Rippling | Business software | ||
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| Hummer EV | General Motors | Automotive | |
| Oakley Meta | Luxottica | AI Glasses | |
| Tecovas | Clothes brand | ||
| Fanatics Sportsbook | Clothing, Betting | ||
| Spectrum | Charter Communications | Cable provider | |
| GLP-1 | Ro | Pharmaceutical | |
| Base44 | Wix | App builder | |
| Ramp | Financial | ||
| Levemir, Tresiba, NovoLog, Novolin R, NovoSeven, NovoEight, and Victoza (appetite suppression drugs) |
Novo Nordisk | Pharmaceutical | |
| Boehringer (uACR) screening |
Boehringer Ingelheim | Pharmaceutical | |
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| hims/hers Cancer detection |
Telehealth | ||
| Levi’s | Clothing brand | ||
| Toyota RAV4 | Toyota Motor Corp. | Automotive | |
| Xfinity | Comcast | Cable | |
| Expedia | Liberty Media | Travel | |
| Frank’s Redhot Sauce | McCormick & Co | Condiment | |
| Ring | AMAZON | Home security | |
| Starbucks | Coffee | ||
| Skechers | 3G Capital | Shoe Brand | |
| Stand Up To Hate | Blue Square Alliance | Antisemitism Message | |
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| Universal Orlando Resorts | Universal | Amusement, Travel | |
| Volkswagon | Volkswagen Aktiengesellschaft |
Automotive | |
| e.l.f. Cosmetics | e.l.f. Beauty, Inc | Cosmetics | |
| Alexa | Amazon | Technology | |
| Claude | Anthropic | Technology | |
| Artlist | Technology | ||
| Samsara | Technology | ||
| Wells Fargo | Banking | ||
| Sazerac | Alcohol | ||
| Spruce | Proctor & Gamble | Lawn care | |
| Product | Parent Company | Category | Who’s the target audience (demographic)? Gender, Age |
| T-Mobile | Deutsche Telekom AG | Technology | |
| United Airlines | United Airlines Holdings, Inc. | Travel | |
| Life360 | Technology | ||
| H-E-B | Grocery Store chain | ||
| Southwest | Airline/travel | ||
| Pokémon | Pokémon Company International | Game, trading cards | |
| Dave’s Hot Chicken | Roark International | Restaurant | |
| Gemini AI | Technology | ||
|
Roswell Park Comprehensive Cancer Center
|
Healthcare |



